Irish Riichi Open, Cork 2024

Results for Hanchan 7

Hanchan 7 Table 1
Player Place Score Bonus Penalty Total
Marjoleine Lips 2 -7.6 +5.0 0.0 -2.6
Alex Wilde 1 +31.1 +15.0 0.0 +46.1
Tramy Le 3 -10.3 -5.0 -20.0 -35.3
Szymon Nowicz 4 -13.2 -15.0 0.0 -28.2
Hanchan 7 Table 2
Player Place Score Bonus Penalty Total
Ivar Bouwman 4 -8.6 -15.0 0.0 -23.6
Jesper Nøhr 2 -2.8 +5.0 0.0 +2.2
Timur Hahn 1 +17.2 +15.0 0.0 +32.2
Eliot Hollier 3 -5.8 -5.0 0.0 -10.8
Hanchan 7 Table 3
Player Place Score Bonus Penalty Total
Eigo Kawatani 4 -12.4 -15.0 0.0 -27.4
Martin Lester 1 +19.4 +15.0 0.0 +34.4
Maksym Ivanov 3 -8.3 -5.0 0.0 -13.3
Duy Le 2 +1.3 +5.0 0.0 +6.3
Hanchan 7 Table 4
Player Place Score Bonus Penalty Total
Yucheng Gao 2 +8.8 +5.0 0.0 +13.8
Martin Schleimer 3 -12.9 -5.0 0.0 -17.9
Sam Sleight 4 -15.7 -15.0 0.0 -30.7
Ronan White 1 +14.8 +15.0 0.0 +29.8
Hanchan 7 Table 5
Player Place Score Bonus Penalty Total
Kenneth Chan 4 -9.6 -15.0 0.0 -24.6
Anthony Suong 3 -8.5 -5.0 0.0 -13.5
Dean McCaffrey 1 +11.7 +15.0 0.0 +26.7
Sandra van Wijngaarden 2 +6.4 +5.0 0.0 +11.4
Hanchan 7 Table 6
Player Place Score Bonus Penalty Total
Jokubas Markevicius 3 -8.5 -5.0 0.0 -13.5
Tom Pearson 1 +14.9 +15.0 0.0 +29.9
Jacqueline Oudshoorn 4 -20.2 -15.0 0.0 -35.2
Jerry Weng 2 +13.8 +5.0 0.0 +18.8
Hanchan 7 Table 7
Player Place Score Bonus Penalty Total
Danny Chan 2 +0.1 +5.0 0.0 +5.1
Louis Holsbrink 4 -17.8 -15.0 0.0 -32.8
Mark Wu 1 +20.6 +15.0 0.0 +35.6
Krzysztof Dąbrowski 3 -2.9 -5.0 0.0 -7.9
Hanchan 7 Table 8
Player Place Score Bonus Penalty Total
Livey Irwin 2 -3.2 +5.0 0.0 +1.8
Bryan Manchez 1 +35.6 +15.0 0.0 +50.6
Olav Sommers 4 -17.6 -15.0 0.0 -32.6
Lauryn Lewis 3 -14.8 -5.0 0.0 -19.8
Hanchan 7 Table 9
Player Place Score Bonus Penalty Total
George Twigg 1 +40.4 +15.0 0.0 +55.4
Andrew ZP Smith 2 -7.1 +5.0 0.0 -2.1
Miłosz Meller 4 -22.9 -15.0 0.0 -37.9
Shogo Saito 3 -10.4 -5.0 0.0 -15.4
Hanchan 7 Table 10
Player Place Score Bonus Penalty Total
Jonathan Matchett 4 -8.1 -15.0 -20.0 -43.1
Conor Mullin 1 +19.6 +15.0 0.0 +34.6
Ben Thomas 3 -7.0 -5.0 0.0 -12.0
Alexander Stradnic 2 -4.5 +5.0 0.0 +0.5
Hanchan 7 Table 11
Player Place Score Bonus Penalty Total
Seiko Hayase 3 -10.0 -5.0 0.0 -15.0
Dries Dekker 1 +24.0 +15.0 0.0 +39.0
Benoit Dessort 4 -12.6 -15.0 0.0 -27.6
Marc van der Nat 2 -1.4 +5.0 0.0 +3.6
Hanchan 7 Table 12
Player Place Score Bonus Penalty Total
Philip Bielby 3 -4.2 -5.0 0.0 -9.2
Sveta Yaremenko 2 +0.7 +5.0 0.0 +5.7
Simon Picard 4 -7.7 -15.0 0.0 -22.7
Ming Ying 1 +11.2 +15.0 0.0 +26.2