Irish Riichi Open, Cork 2024

Results for Hanchan 6

Hanchan 6 Table 1
Player Place Score Bonus Penalty Total
Ming Ying 3 -7.1 -5.0 0.0 -12.1
Marjoleine Lips 4 -8.1 -15.0 0.0 -23.1
Mark Wu 1 +16.1 +15.0 0.0 +31.1
Benoit Dessort 2 -0.9 +5.0 0.0 +4.1
Hanchan 6 Table 2
Player Place Score Bonus Penalty Total
Olav Sommers 2 +2.0 +5.0 0.0 +7.0
Sveta Yaremenko 3 -0.4 -5.0 0.0 -5.4
Timur Hahn 4 -13.2 -15.0 0.0 -28.2
Alexander Stradnic 1 +11.6 +15.0 0.0 +26.6
Hanchan 6 Table 3
Player Place Score Bonus Penalty Total
George Twigg 1 +28.9 +15.0 0.0 +43.9
Seiko Hayase 3 -7.2 -5.0 0.0 -12.2
Conor Mullin 4 -14.9 -15.0 0.0 -29.9
Maksym Ivanov 2 -6.8 +5.0 0.0 -1.8
Hanchan 6 Table 4
Player Place Score Bonus Penalty Total
Sandra van Wijngaarden 2 -0.2 +5.0 0.0 +4.8
Eliot Hollier 4 -7.9 -15.0 0.0 -22.9
Krzysztof Dąbrowski 3 -1.9 -5.0 0.0 -6.9
Ben Thomas 1 +10.0 +15.0 0.0 +25.0
Hanchan 6 Table 5
Player Place Score Bonus Penalty Total
Livey Irwin 4 -53.6 -15.0 0.0 -68.6
Martin Lester 1 +28.6 +15.0 0.0 +43.6
Jokubas Markevicius 3 +5.1 -5.0 0.0 +0.1
Marc van der Nat 2 +19.9 +5.0 0.0 +24.9
Hanchan 6 Table 6
Player Place Score Bonus Penalty Total
Simon Picard 4 -22.9 -15.0 0.0 -37.9
Miłosz Meller 2 +4.0 +5.0 0.0 +9.0
Szymon Nowicz 1 +19.2 +15.0 0.0 +34.2
Ronan White 3 -0.3 -5.0 0.0 -5.3
Hanchan 6 Table 7
Player Place Score Bonus Penalty Total
Anthony Suong 3 -6.1 -5.0 0.0 -11.1
Andrew ZP Smith 2 +0.3 +5.0 0.0 +5.3
Tom Pearson 4 -12.0 -15.0 0.0 -27.0
Ivar Bouwman 1 +17.8 +15.0 0.0 +32.8
Hanchan 6 Table 8
Player Place Score Bonus Penalty Total
Duy Le 1 +11.8 +15.0 -20.0 +6.8
Louis Holsbrink 4 -9.9 -15.0 0.0 -24.9
Yucheng Gao 3 -2.1 -5.0 0.0 -7.1
Jerry Weng 2 +0.2 +5.0 0.0 +5.2
Hanchan 6 Table 9
Player Place Score Bonus Penalty Total
Kenneth Chan 1 +51.4 +15.0 0.0 +66.4
Lauryn Lewis 4 -18.9 -15.0 0.0 -33.9
Sam Sleight 3 -17.2 -5.0 0.0 -22.2
Alex Wilde 2 -15.3 +5.0 0.0 -10.3
Hanchan 6 Table 10
Player Place Score Bonus Penalty Total
Shogo Saito 2 +0.2 +5.0 0.0 +5.2
Jesper Nøhr 1 +5.1 +15.0 0.0 +20.1
Dean McCaffrey 3 -1.1 -5.0 0.0 -6.1
Jonathan Matchett 4 -4.2 -15.0 0.0 -19.2
Hanchan 6 Table 11
Player Place Score Bonus Penalty Total
Danny Chan 4 -8.4 -15.0 0.0 -23.4
Eigo Kawatani 3 -5.6 -5.0 0.0 -10.6
Jacqueline Oudshoorn 2 +1.7 +5.0 0.0 +6.7
Dries Dekker 1 +12.3 +15.0 0.0 +27.3
Hanchan 6 Table 12
Player Place Score Bonus Penalty Total
Bryan Manchez 3 -1.4 -5.0 0.0 -6.4
Tramy Le 4 -7.1 -15.0 0.0 -22.1
Philip Bielby 2 +3.0 +5.0 0.0 +8.0
Martin Schleimer 1 +5.5 +15.0 0.0 +20.5