Irish Riichi Open, Cork 2024

Results for Hanchan 1

Hanchan 1 Table 1
Player Place Score Bonus Penalty Total
Dean McCaffrey 4 -38.2 -15.0 0.0 -53.2
Jerry Weng 2 +3.5 +5.0 0.0 +8.5
Ronan White 3 -0.2 -5.0 0.0 -5.2
Conor Mullin 1 +34.9 +15.0 0.0 +49.9
Hanchan 1 Table 2
Player Place Score Bonus Penalty Total
Jacqueline Oudshoorn 4 -19.6 -15.0 0.0 -34.6
Sam Sleight 3 -6.7 -5.0 0.0 -11.7
Sandra van Wijngaarden 1 +20.2 +15.0 0.0 +35.2
Benoit Dessort 2 +6.1 +5.0 0.0 +11.1
Hanchan 1 Table 3
Player Place Score Bonus Penalty Total
Jokubas Markevicius 1 +8.9 +15.0 0.0 +23.9
Sveta Yaremenko 4 -5.6 -15.0 0.0 -20.6
Anthony Suong 2 +0.1 +5.0 0.0 +5.1
Martin Schleimer 3 -3.4 -5.0 0.0 -8.4
Hanchan 1 Table 4
Player Place Score Bonus Penalty Total
Shogo Saito 3 -3.8 -5.0 0.0 -8.8
Alexander Stradnic 1 +14.7 +15.0 0.0 +29.7
Tramy Le 4 -21.4 -15.0 0.0 -36.4
Duy Le 2 +10.5 +5.0 0.0 +15.5
Hanchan 1 Table 5
Player Place Score Bonus Penalty Total
Danny Chan 4 -30.5 -15.0 0.0 -45.5
Alex Wilde 2 +14.3 +5.0 -20.0 -0.7
Seiko Hayase 3 -1.9 -5.0 0.0 -6.9
Jesper Nøhr 1 +18.1 +15.0 0.0 +33.1
Hanchan 1 Table 6
Player Place Score Bonus Penalty Total
Ivar Bouwman 4 -10.0 -15.0 0.0 -25.0
Eigo Kawatani 2 +0.5 +5.0 0.0 +5.5
Bryan Manchez 1 +17.3 +15.0 0.0 +32.3
Ming Ying 3 -7.8 -5.0 0.0 -12.8
Hanchan 1 Table 7
Player Place Score Bonus Penalty Total
Andrew ZP Smith 3 -1.4 -5.0 0.0 -6.4
Yucheng Gao 2 +0.2 +5.0 0.0 +5.2
Krzysztof Dąbrowski 1 +4.2 +15.0 0.0 +19.2
Marjoleine Lips 4 -3.0 -15.0 0.0 -18.0
Hanchan 1 Table 8
Player Place Score Bonus Penalty Total
Timur Hahn 2 -1.8 +5.0 0.0 +3.2
Livey Irwin 3 -6.4 -5.0 0.0 -11.4
Louis Holsbrink 4 -16.3 -15.0 0.0 -31.3
Kenneth Chan 1 +24.5 +15.0 0.0 +39.5
Hanchan 1 Table 9
Player Place Score Bonus Penalty Total
Miłosz Meller 2 +6.0 +5.0 0.0 +11.0
Tom Pearson 1 +10.4 +15.0 0.0 +25.4
Lauryn Lewis 3 -8.2 -10.0 0.0 -18.2
Maksym Ivanov 3 -8.2 -10.0 0.0 -18.2
Hanchan 1 Table 10
Player Place Score Bonus Penalty Total
George Twigg 2 +1.5 +5.0 0.0 +6.5
Szymon Nowicz 1 +8.7 +15.0 0.0 +23.7
Marc van der Nat 4 -10.5 -15.0 0.0 -25.5
Jonathan Matchett 3 +0.3 -5.0 0.0 -4.7
Hanchan 1 Table 11
Player Place Score Bonus Penalty Total
Simon Picard 1 +24.9 +15.0 0.0 +39.9
Eliot Hollier 3 -11.4 -5.0 0.0 -16.4
Dries Dekker 4 -21.2 -15.0 0.0 -36.2
Mark Wu 2 +7.7 +5.0 0.0 +12.7
Hanchan 1 Table 12
Player Place Score Bonus Penalty Total
Olav Sommers 2 -6.0 +5.0 0.0 -1.0
Philip Bielby 1 +37.6 +15.0 0.0 +52.6
Martin Lester 4 -17.2 -15.0 0.0 -32.2
Ben Thomas 3 -14.4 -5.0 0.0 -19.4