Irish Riichi Open, Cork 2024

Results for Hanchan 5

Hanchan 5 Table 1
Player Place Score Bonus Penalty Total
Jacqueline Oudshoorn 2 -3.0 +5.0 0.0 +2.0
Andrew ZP Smith 3 -3.1 -5.0 0.0 -8.1
Tramy Le 4 -8.3 -15.0 -20.0 -43.3
Ming Ying 1 +14.4 +15.0 0.0 +29.4
Hanchan 5 Table 2
Player Place Score Bonus Penalty Total
Louis Holsbrink 1 +40.2 +15.0 0.0 +55.2
Alexander Stradnic 4 -33.6 -15.0 0.0 -48.6
Martin Schleimer 2 +1.4 +5.0 0.0 +6.4
Jesper Nøhr 3 -8.0 -5.0 0.0 -13.0
Hanchan 5 Table 3
Player Place Score Bonus Penalty Total
Eigo Kawatani 1 +14.1 +15.0 0.0 +29.1
Seiko Hayase 4 -9.0 -15.0 0.0 -24.0
Dean McCaffrey 3 -8.3 -5.0 0.0 -13.3
Lauryn Lewis 2 +3.2 +5.0 0.0 +8.2
Hanchan 5 Table 4
Player Place Score Bonus Penalty Total
Tom Pearson 1 +21.3 +15.0 0.0 +36.3
Shogo Saito 4 -22.6 -15.0 0.0 -37.6
Livey Irwin 3 -5.4 -5.0 0.0 -10.4
Sveta Yaremenko 2 +6.7 +5.0 0.0 +11.7
Hanchan 5 Table 5
Player Place Score Bonus Penalty Total
Miłosz Meller 3 +1.5 -5.0 0.0 -3.5
Danny Chan 4 -20.9 -15.0 0.0 -35.9
Yucheng Gao 2 +3.7 +5.0 0.0 +8.7
Conor Mullin 1 +15.7 +15.0 0.0 +30.7
Hanchan 5 Table 6
Player Place Score Bonus Penalty Total
Benoit Dessort 1 +10.2 +15.0 0.0 +25.2
Krzysztof Dąbrowski 3 -2.8 -5.0 0.0 -7.8
Kenneth Chan 4 -11.0 -15.0 0.0 -26.0
Bryan Manchez 2 +3.6 +5.0 0.0 +8.6
Hanchan 5 Table 7
Player Place Score Bonus Penalty Total
Alex Wilde 2 +2.9 +5.0 0.0 +7.9
Ronan White 4 -22.7 -15.0 0.0 -37.7
Olav Sommers 1 +20.5 +15.0 0.0 +35.5
Marc van der Nat 3 -0.7 -5.0 0.0 -5.7
Hanchan 5 Table 8
Player Place Score Bonus Penalty Total
Simon Picard 2 +6.6 +5.0 0.0 +11.6
Ivar Bouwman 1 +21.2 +15.0 0.0 +36.2
Sandra van Wijngaarden 4 -26.0 -15.0 0.0 -41.0
George Twigg 3 -1.8 -5.0 0.0 -6.8
Hanchan 5 Table 9
Player Place Score Bonus Penalty Total
Mark Wu 4 -15.1 -15.0 0.0 -30.1
Duy Le 1 +30.7 +15.0 0.0 +45.7
Jokubas Markevicius 3 -9.1 -5.0 0.0 -14.1
Ben Thomas 2 -6.5 +5.0 0.0 -1.5
Hanchan 5 Table 10
Player Place Score Bonus Penalty Total
Sam Sleight 1 +14.6 +15.0 0.0 +29.6
Martin Lester 4 -15.7 -15.0 0.0 -30.7
Timur Hahn 2 +7.6 +5.0 0.0 +12.6
Jonathan Matchett 3 -6.5 -5.0 0.0 -11.5
Hanchan 5 Table 11
Player Place Score Bonus Penalty Total
Anthony Suong 2 -3.4 +5.0 0.0 +1.6
Szymon Nowicz 3 -4.6 -5.0 0.0 -9.6
Dries Dekker 4 -15.7 -15.0 0.0 -30.7
Maksym Ivanov 1 +23.7 +15.0 0.0 +38.7
Hanchan 5 Table 12
Player Place Score Bonus Penalty Total
Eliot Hollier 4 -23.7 -15.0 0.0 -38.7
Jerry Weng 1 +42.5 +15.0 0.0 +57.5
Marjoleine Lips 2 -7.6 +5.0 0.0 -2.6
Philip Bielby 3 -11.2 -5.0 0.0 -16.2