Irish Riichi Open, Cork 2024

Results for Hanchan 2

Hanchan 2 Table 1
Player Place Score Bonus Penalty Total
Livey Irwin 2 +11.3 +5.0 0.0 +16.3
Alex Wilde 4 -30.6 -15.0 0.0 -45.6
Andrew ZP Smith 1 +16.7 +15.0 0.0 +31.7
Dean McCaffrey 3 +2.6 -5.0 0.0 -2.4
Hanchan 2 Table 2
Player Place Score Bonus Penalty Total
Ivar Bouwman 2 +4.8 +5.0 0.0 +9.8
Louis Holsbrink 3 -10.7 -5.0 0.0 -15.7
Jacqueline Oudshoorn 4 -12.1 -15.0 0.0 -27.1
Miłosz Meller 1 +18.0 +15.0 0.0 +33.0
Hanchan 2 Table 3
Player Place Score Bonus Penalty Total
Duy Le 4 -14.1 -15.0 0.0 -29.1
Martin Schleimer 1 +20.8 +15.0 0.0 +35.8
Lauryn Lewis 2 +2.5 +5.0 0.0 +7.5
Krzysztof Dąbrowski 3 -9.2 -5.0 0.0 -14.2
Hanchan 2 Table 4
Player Place Score Bonus Penalty Total
Simon Picard 2 +4.9 +5.0 0.0 +9.9
Danny Chan 4 -27.6 -15.0 0.0 -42.6
Jokubas Markevicius 1 +18.7 +15.0 0.0 +33.7
Maksym Ivanov 3 +4.0 -5.0 0.0 -1.0
Hanchan 2 Table 5
Player Place Score Bonus Penalty Total
Ben Thomas 1 +8.1 +15.0 -20.0 +3.1
Marjoleine Lips 3 -5.2 -5.0 0.0 -10.2
Ronan White 2 +6.6 +5.0 0.0 +11.6
Bryan Manchez 4 -9.5 -15.0 0.0 -24.5
Hanchan 2 Table 6
Player Place Score Bonus Penalty Total
Timur Hahn 3 +0.5 -5.0 0.0 -4.5
Sandra van Wijngaarden 1 +12.3 +15.0 0.0 +27.3
Marc van der Nat 4 -24.3 -15.0 0.0 -39.3
Shogo Saito 2 +11.5 +5.0 0.0 +16.5
Hanchan 2 Table 7
Player Place Score Bonus Penalty Total
Anthony Suong 2 +2.8 +5.0 0.0 +7.8
Martin Lester 4 -8.9 -15.0 0.0 -23.9
Tramy Le 1 +11.1 +15.0 0.0 +26.1
Benoit Dessort 3 -5.0 -5.0 0.0 -10.0
Hanchan 2 Table 8
Player Place Score Bonus Penalty Total
Jerry Weng 1 +11.7 +15.0 0.0 +26.7
Jesper Nøhr 2 +8.5 +5.0 0.0 +13.5
Sveta Yaremenko 4 -11.1 -15.0 0.0 -26.1
Szymon Nowicz 3 -9.1 -5.0 0.0 -14.1
Hanchan 2 Table 9
Player Place Score Bonus Penalty Total
Sam Sleight 3 -4.0 -5.0 0.0 -9.0
Eigo Kawatani 1 +10.1 +15.0 0.0 +25.1
Eliot Hollier 2 -1.5 +5.0 0.0 +3.5
Conor Mullin 4 -4.6 -15.0 0.0 -19.6
Hanchan 2 Table 10
Player Place Score Bonus Penalty Total
Jonathan Matchett 3 -6.8 -5.0 0.0 -11.8
Seiko Hayase 4 -11.0 -15.0 0.0 -26.0
Tom Pearson 2 -1.2 +5.0 0.0 +3.8
Olav Sommers 1 +19.0 +15.0 0.0 +34.0
Hanchan 2 Table 11
Player Place Score Bonus Penalty Total
Dries Dekker 4 -27.1 -15.0 0.0 -42.1
Yucheng Gao 3 -26.8 -5.0 0.0 -31.8
Ming Ying 1 +59.4 +15.0 0.0 +74.4
George Twigg 2 -5.5 +5.0 0.0 -0.5
Hanchan 2 Table 12
Player Place Score Bonus Penalty Total
Kenneth Chan 3 +2.5 -5.0 0.0 -2.5
Philip Bielby 1 +10.6 +15.0 0.0 +25.6
Mark Wu 2 +4.0 +5.0 0.0 +9.0
Alexander Stradnic 4 -17.1 -15.0 0.0 -32.1