Irish Riichi Open, Cork 2024

Results for Tom Pearson

Hanchan 1 Table 9
Player Place Score Bonus Penalty Total
MiƂosz Meller 2 +6.0 +5.0 0.0 +11.0
Tom Pearson 1 +10.4 +15.0 0.0 +25.4
Lauryn Lewis 3 -8.2 -10.0 0.0 -18.2
Maksym Ivanov 3 -8.2 -10.0 0.0 -18.2
Hanchan 2 Table 10
Player Place Score Bonus Penalty Total
Jonathan Matchett 3 -6.8 -5.0 0.0 -11.8
Seiko Hayase 4 -11.0 -15.0 0.0 -26.0
Tom Pearson 2 -1.2 +5.0 0.0 +3.8
Olav Sommers 1 +19.0 +15.0 0.0 +34.0
Hanchan 3 Table 12
Player Place Score Bonus Penalty Total
Benoit Dessort 4 -11.6 -15.0 0.0 -26.6
Eigo Kawatani 1 +10.0 +15.0 0.0 +25.0
Tom Pearson 2 +2.5 +5.0 0.0 +7.5
Philip Bielby 3 -0.9 -5.0 0.0 -5.9
Hanchan 4 Table 3
Player Place Score Bonus Penalty Total
Eliot Hollier 2 -2.2 +5.0 0.0 +2.8
Tom Pearson 1 +12.2 +15.0 0.0 +27.2
Duy Le 4 -6.5 -15.0 0.0 -21.5
George Twigg 3 -3.5 -5.0 0.0 -8.5
Hanchan 5 Table 4
Player Place Score Bonus Penalty Total
Tom Pearson 1 +21.3 +15.0 0.0 +36.3
Shogo Saito 4 -22.6 -15.0 0.0 -37.6
Livey Irwin 3 -5.4 -5.0 0.0 -10.4
Sveta Yaremenko 2 +6.7 +5.0 0.0 +11.7
Hanchan 6 Table 7
Player Place Score Bonus Penalty Total
Anthony Suong 3 -6.1 -5.0 0.0 -11.1
Andrew ZP Smith 2 +0.3 +5.0 0.0 +5.3
Tom Pearson 4 -12.0 -15.0 0.0 -27.0
Ivar Bouwman 1 +17.8 +15.0 0.0 +32.8
Hanchan 7 Table 6
Player Place Score Bonus Penalty Total
Jokubas Markevicius 3 -8.5 -5.0 0.0 -13.5
Tom Pearson 1 +14.9 +15.0 0.0 +29.9
Jacqueline Oudshoorn 4 -20.2 -15.0 0.0 -35.2
Jerry Weng 2 +13.8 +5.0 0.0 +18.8