Irish Riichi Open, Cork 2024

Results for Hanchan 3

Hanchan 3 Table 1
Player Place Score Bonus Penalty Total
Alexander Stradnic 3 -6.6 -5.0 0.0 -11.6
Krzysztof Dąbrowski 1 +11.1 +15.0 0.0 +26.1
Ronan White 4 -8.6 -15.0 0.0 -23.6
Anthony Suong 2 +4.1 +5.0 0.0 +9.1
Hanchan 3 Table 2
Player Place Score Bonus Penalty Total
Jerry Weng 2 +17.5 +5.0 0.0 +22.5
Livey Irwin 1 +18.1 +15.0 0.0 +33.1
Sandra van Wijngaarden 4 -32.6 -15.0 0.0 -47.6
Seiko Hayase 3 -3.0 -5.0 0.0 -8.0
Hanchan 3 Table 3
Player Place Score Bonus Penalty Total
Ming Ying 4 -5.5 -15.0 0.0 -20.5
Miłosz Meller 1 +8.2 +15.0 0.0 +23.2
Sam Sleight 2 0.0 +5.0 0.0 +5.0
Jokubas Markevicius 3 -2.7 -5.0 0.0 -7.7
Hanchan 3 Table 4
Player Place Score Bonus Penalty Total
Eliot Hollier 3 -11.7 -5.0 0.0 -16.7
Louis Holsbrink 2 +17.1 +5.0 0.0 +22.1
Alex Wilde 4 -25.2 -15.0 0.0 -40.2
Maksym Ivanov 1 +19.8 +15.0 0.0 +34.8
Hanchan 3 Table 5
Player Place Score Bonus Penalty Total
Ivar Bouwman 3 -8.6 -5.0 0.0 -13.6
Martin Lester 1 +22.2 +15.0 0.0 +37.2
Marjoleine Lips 2 +5.6 +5.0 0.0 +10.6
Lauryn Lewis 4 -19.2 -15.0 0.0 -34.2
Hanchan 3 Table 6
Player Place Score Bonus Penalty Total
Duy Le 1 +49.9 +15.0 0.0 +64.9
Andrew ZP Smith 3 -16.1 -5.0 0.0 -21.1
Timur Hahn 2 0.0 +5.0 0.0 +5.0
Szymon Nowicz 4 -33.8 -15.0 0.0 -48.8
Hanchan 3 Table 7
Player Place Score Bonus Penalty Total
Mark Wu 1 +15.5 +15.0 0.0 +30.5
Marc van der Nat 4 -19.4 -15.0 0.0 -34.4
Bryan Manchez 3 +0.2 -5.0 0.0 -4.8
Dean McCaffrey 2 +3.7 +5.0 0.0 +8.7
Hanchan 3 Table 8
Player Place Score Bonus Penalty Total
Jacqueline Oudshoorn 1 +27.5 +15.0 0.0 +42.5
Olav Sommers 2 +1.2 +5.0 0.0 +6.2
Simon Picard 3 -1.6 -5.0 0.0 -6.6
Shogo Saito 4 -27.1 -15.0 0.0 -42.1
Hanchan 3 Table 9
Player Place Score Bonus Penalty Total
Martin Schleimer 3 -3.9 -5.0 0.0 -8.9
George Twigg 2 +2.5 +5.0 0.0 +7.5
Ben Thomas 1 +16.0 +15.0 0.0 +31.0
Danny Chan 4 -14.6 -15.0 0.0 -29.6
Hanchan 3 Table 10
Player Place Score Bonus Penalty Total
Sveta Yaremenko 1 +6.5 +15.0 0.0 +21.5
Yucheng Gao 2 +3.1 +5.0 0.0 +8.1
Jonathan Matchett 3 -3.5 -5.0 0.0 -8.5
Tramy Le 4 -6.1 -15.0 0.0 -21.1
Hanchan 3 Table 11
Player Place Score Bonus Penalty Total
Jesper Nøhr 1 +14.3 +15.0 0.0 +29.3
Conor Mullin 4 -17.9 -15.0 0.0 -32.9
Kenneth Chan 2 +4.6 +5.0 0.0 +9.6
Dries Dekker 3 -1.0 -5.0 0.0 -6.0
Hanchan 3 Table 12
Player Place Score Bonus Penalty Total
Benoit Dessort 4 -11.6 -15.0 0.0 -26.6
Eigo Kawatani 1 +10.0 +15.0 0.0 +25.0
Tom Pearson 2 +2.5 +5.0 0.0 +7.5
Philip Bielby 3 -0.9 -5.0 0.0 -5.9