Irish Riichi Open, Cork 2024

Results for Krzysztof Dąbrowski

Hanchan 1 Table 7
Player Place Score Bonus Penalty Total
Andrew ZP Smith 3 -1.4 -5.0 0.0 -6.4
Yucheng Gao 2 +0.2 +5.0 0.0 +5.2
Krzysztof Dąbrowski 1 +4.2 +15.0 0.0 +19.2
Marjoleine Lips 4 -3.0 -15.0 0.0 -18.0
Hanchan 2 Table 3
Player Place Score Bonus Penalty Total
Duy Le 4 -14.1 -15.0 0.0 -29.1
Martin Schleimer 1 +20.8 +15.0 0.0 +35.8
Lauryn Lewis 2 +2.5 +5.0 0.0 +7.5
Krzysztof Dąbrowski 3 -9.2 -5.0 0.0 -14.2
Hanchan 3 Table 1
Player Place Score Bonus Penalty Total
Alexander Stradnic 3 -6.6 -5.0 0.0 -11.6
Krzysztof Dąbrowski 1 +11.1 +15.0 0.0 +26.1
Ronan White 4 -8.6 -15.0 0.0 -23.6
Anthony Suong 2 +4.1 +5.0 0.0 +9.1
Hanchan 4 Table 5
Player Place Score Bonus Penalty Total
Jerry Weng 2 -0.5 +5.0 0.0 +4.5
Shogo Saito 3 -1.2 -5.0 0.0 -6.2
Krzysztof Dąbrowski 4 -7.2 -15.0 0.0 -22.2
Ming Ying 1 +8.9 +15.0 0.0 +23.9
Hanchan 5 Table 6
Player Place Score Bonus Penalty Total
Benoit Dessort 1 +10.2 +15.0 0.0 +25.2
Krzysztof Dąbrowski 3 -2.8 -5.0 0.0 -7.8
Kenneth Chan 4 -11.0 -15.0 0.0 -26.0
Bryan Manchez 2 +3.6 +5.0 0.0 +8.6
Hanchan 6 Table 4
Player Place Score Bonus Penalty Total
Sandra van Wijngaarden 2 -0.2 +5.0 0.0 +4.8
Eliot Hollier 4 -7.9 -15.0 0.0 -22.9
Krzysztof Dąbrowski 3 -1.9 -5.0 0.0 -6.9
Ben Thomas 1 +10.0 +15.0 0.0 +25.0
Hanchan 7 Table 7
Player Place Score Bonus Penalty Total
Danny Chan 2 +0.1 +5.0 0.0 +5.1
Louis Holsbrink 4 -17.8 -15.0 0.0 -32.8
Mark Wu 1 +20.6 +15.0 0.0 +35.6
Krzysztof Dąbrowski 3 -2.9 -5.0 0.0 -7.9