This page tracks the current Riichi Mahjong rankings of Irish players and Ireland’s standing within the European Mahjong Association (EMA).
Here you can find:
- EMA national rankings for Ireland
- Rankings of players based in Ireland
- Tournament performance and competitive standings
The rankings are updated regularly using official EMA data.
Player Rankings in Ireland
These rankings reflect player performance across officially recognised Riichi Mahjong events in Europe, with players appearing after participating in at least two EMA-certified tournaments.
| EMA Ranking | National Ranking | ID Registrate | Last name | First name | Total | No. of Tournament |
|---|---|---|---|---|---|---|
| 232 | 1 | 26000004 | MCKEAGUE | MEGHANN | 601 | 6 |
| 298 | 2 | 26000007 | SCHLEIMER | MARTIN | 537 | 3 |
| 396 | 3 | 26000003 | PICARD | SIMON | 435 | 3 |
| 443 | 4 | 26000013 | LE | TRAMY | 375 | 2 |
| 496 | 5 | 26000015 | SOH | JULIA | 328 | 2 |
| 546 | 6 | 26000002 | ZP SMITH | ANDREW | 287 | 3 |
| 551 | 7 | 26000011 | WILDE | ALEX | 283 | 2 |
| 607 | 8 | 26000008 | GAO | YUCHENG | 216 | 2 |
| 631 | 9 | 26000010 | IRWIN | LIVEY | 185 | 2 |
| 650 | 10 | 26000001 | MULLIN | CONOR | 163 | 2 |
| 716 | 11 | 26000014 | MATCHETT | JONATHAN | 27 | 2 |
Country Rankings in EMA
| Position | Country | Nb players | Average Ranking best 3 |
|---|---|---|---|
| 1 | POL | 77 | 881,23 |
| 2 | FIN | 66 | 879,8 |
| 3 | GER | 68 | 876,79 |
| 4 | FRA | 91 | 854 |
| 5 | ESP | 31 | 852,19 |
| 6 | BEL | 44 | 852,01 |
| 7 | GBR | 87 | 845,28 |
| 8 | DEN | 14 | 830,83 |
| 9 | UKR | 44 | 793,73 |
| 10 | NED | 53 | 783,91 |
| 11 | AUT | 19 | 781,73 |
| 12 | ITA | 29 | 750,06 |
| 13 | SWE | 52 | 749,83 |
| 14 | POR | 8 | 729,81 |
| 15 | SUI | 8 | 722,08 |
| 16 | ROU | 6 | 660,81 |
| 17 | IRL | 11 | 524,64 |
| 18 | SVK | 4 | 396,31 |
| 19 | LAT | 4 | 232,85 |
| 20 | HUN | 1 | 183,78 |
| 21 | CZE | 1 | 126,84 |
| 22 | NOR | 1 | 100,74 |
Irish Riichi Champions
We celebrate the players who have held the Irish Riichi Champion title over the years.
The title is decided through a final playoff between the defending champion and the top eligible Irish players from the Irish Riichi Championship, continuing the tradition from one year to the next.
| Year | Champion |
|---|---|
| 2025 | Tramy Le |
| 2024 | Conor Mullin |