22-23 August 2026 | Dublin
Results
| Position | Name | Country | Cumulative score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesper Nøhr | Denmark | 172.9 | 31.2 | 36.3 | 26.7 | 39.1 | 4.2 | 24.6 | 5.1 | 5.7 |
| 2 | Adelino Santos | United Kingdom | 152.8 | 27.3 | -12.3 | 26.7 | 1.1 | 2.6 | 35.2 | 49.3 | 22.9 |
| 3 | Duy Le | United Kingdom | 138.8 | 17.1 | 2.8 | 34.6 | -10.1 | 25.6 | 28.9 | 12.9 | 27.0 |
| 4 | Sheila Hansen | Denmark | 115.5 | 34.6 | 23.4 | 33.1 | -12.8 | -32.9 | 38.9 | 0.6 | 30.6 |
| 5 | Tom Pearson | United Kingdom | 105.0 | -20.4 | 6.5 | 18.9 | 34.3 | 21.3 | -11.1 | 18.8 | 36.7 |
| 6 | William O'Brien | Ireland | 97.5 | 6.6 | 41.1 | 4.5 | 32.0 | 4.2 | -36.1 | 20.4 | 24.8 |
| 7 | Taiki Ando | Germany | 82.2 | 16.3 | 41.2 | -11.8 | 27.8 | -25.8 | 25.2 | -17.0 | 26.3 |
| 8 | Simon Picard | Ireland | 80.0 | -44.4 | 32.1 | -13.4 | 44.9 | 9.3 | 9.9 | 13.0 | 28.6 |
| 9 | Jerry Weng | Ireland | 73.9 | 18.3 | 26.2 | 40.5 | 18.0 | -10.1 | -31.5 | 7.5 | 5.0 |
| 10 | Yucheng Gao | Ireland | 57.8 | 7.9 | -26.1 | 30.5 | 0.6 | -6.3 | 28.1 | -10.5 | 33.6 |
| 11 | George Twigg | United Kingdom | 55.6 | -33.4 | 35.6 | -24.2 | 11.6 | 47.2 | -14.0 | 50.4 | -17.6 |
| 12 | Susan Hu | Italy | 47.8 | -27.0 | 2.4 | 24.5 | 27.9 | 36.4 | -4.6 | 23.9 | -35.7 |
| 13 | Yuwen Pan | Ireland | 36.1 | -3.9 | -25.7 | -34.9 | -10.6 | 40.4 | 6.8 | 25.8 | 38.2 |
| 14 | Conor Mullin | Ireland | 33.1 | 6.1 | -13.4 | 7.4 | 21.5 | 12.6 | 34.6 | -16.6 | -19.1 |
| 15 | Dean Wang | Germany | 26.0 | 8.6 | 36.7 | -28.5 | -9.2 | -10.1 | 28.1 | 5.1 | -4.7 |
| 16 | Oleksii Bezuhlyi | Ukraine | 20.6 | -27.8 | 3.9 | -26.6 | 31.1 | -1.1 | 50.0 | -22.9 | 15.0 |
| 17 | John Duckworth | United Kingdom | 16.9 | 6.7 | 27.0 | 11.3 | -26.9 | 23.3 | -30.1 | 2.3 | 3.3 |
| 18 | Angel Leung | Ireland | 14.6 | 34.5 | -9.8 | -43.3 | 11.4 | -6.7 | -25.0 | 13.8 | 39.7 |
| 19 | Berke Zorlu | Sweden | 12.4 | -18.1 | -14.1 | 20.2 | 21.7 | -1.6 | -5.1 | 2.0 | 7.4 |
| 20 | Yizheng Wang | Ireland | 10.2 | 11.0 | 26.2 | -5.4 | -34.3 | 24.1 | 4.6 | -5.6 | -10.4 |
| 21 | Julia Soh | Ireland | 6.7 | -9.3 | 22.6 | -29.9 | 8.7 | 0.3 | 10.5 | -5.0 | 8.8 |
| 22 | Shuhao Yue | Ireland | 6.0 | -29.6 | -22.7 | 9.1 | -27.0 | -5.5 | 17.4 | 31.2 | 33.1 |
| 23 | Zhiyu Zheng | Ireland | -7.4 | 32.6 | -26.2 | 8.4 | 9.9 | 8.8 | 13.0 | -42.2 | -11.7 |
| 24 | Martin Schleimer | Ireland | -9.1 | -6.6 | -12.7 | -10.2 | -3.4 | -20.2 | 6.7 | 19.8 | 17.5 |
| 25 | Livey Irwin | Ireland | -11.9 | 26.7 | -30.5 | -15.8 | 4.7 | 27.4 | 7.1 | -4.0 | -27.5 |
| 26 | Eigo Kawatani | Denmark | -30.8 | -7.2 | -17.8 | 23.5 | 23.9 | -34.8 | -10.7 | 30.6 | -38.3 |
| 27 | Sio I Liang | United Kingdom | -30.9 | -4.1 | -7.7 | 13.4 | 15.5 | 28.4 | -18.5 | -18.5 | -39.4 |
| 28 | Otto Petäjä | Ireland | -32.3 | 25.0 | -0.3 | -8.0 | -37.4 | 10.8 | -7.1 | 9.6 | -23.9 |
| 29 | Vlad-Daniel Stanciu | United Kingdom | -32.8 | 41.6 | 4.3 | -25.5 | -18.9 | -11.9 | -21.6 | -22.5 | 21.7 |
| 30 | Alex Wilde | Ireland | -36.5 | -4.9 | -19.0 | -24.6 | -8.5 | 12.2 | -21.5 | 20.0 | 9.8 |
| 31 | Hafuza Kasabi | Ireland | -41.1 | -4.7 | 13.9 | 42.6 | 6.7 | -25.6 | -5.3 | -39.8 | -27.9 |
| 32 | Jonathan Matchett | Ireland | -44.9 | 27.1 | 30.9 | -30.6 | -23.9 | -7.8 | -25.0 | -6.6 | -9.0 |
| 33 | Shi Hua Chen | Denmark | -54.7 | 13.1 | -11.1 | -4.9 | 14.1 | -29.2 | -5.9 | -24.9 | -5.9 |
| 34 | Victor Tiberg | Sweden | -64.7 | -31.7 | -26.5 | 5.8 | -37.3 | 37.5 | 25.3 | -32.5 | -5.3 |
| 35 | Timur Hahn | Germany | -64.7 | -25.3 | -20.7 | -8.2 | -18.9 | -6.8 | 22.2 | 35.6 | -42.6 |
| 36 | Amber Mun | Ireland | -70.2 | -4.5 | -14.4 | -5.2 | -26.8 | -27.4 | 16.8 | 18.0 | -26.7 |
| 37 | Tramy Le | Ireland | -71.6 | -38.8 | 8.4 | 25.9 | -19.1 | -8.3 | -23.9 | 8.1 | -23.9 |
| 38 | Jiang Zhu | Ireland | -78.4 | 25.2 | -26.3 | -23.2 | 36.6 | -27.7 | -38.2 | -34.4 | 9.6 |
| 39 | Virginie Pierre | Ireland | -79.1 | 8.5 | -8.3 | 24.4 | -23.0 | 7.0 | -14.3 | -63.8 | -8.6 |
| 40 | Yevhen Makarenko | Ukraine | -87.2 | -34.0 | -28.1 | 9.8 | -4.3 | -33.3 | 22.9 | -4.8 | -15.4 |
| 41 | Daniel Watts | Ireland | -111.0 | 10.4 | -31.4 | 10.2 | -42.1 | 34.9 | -39.9 | -17.5 | -30.6 |
| 42 | Maghnus Hartigan | Ireland | -178.4 | -38.5 | 3.3 | -40.0 | -37.6 | -24.6 | -13.2 | -38.3 | 10.5 |
| 43 | Joaquín Padilla Rivero | Ireland | -185.6 | -9.2 | 12.0 | -28.6 | -11.8 | -7.7 | -52.8 | -47.3 | -40.2 |
| 44 | Dante Eble Canale | Ireland | -227.1 | -12.0 | -31.7 | -29.2 | -39.2 | -53.1 | -41.4 | -9.1 | -11.4 |
Tournament info
The Irish Riichi Championship 2026 will take place in Dublin, marking the first time Ireland’s national riichi mahjong championship is hosted in the capital.
This event brings together competitive players from across Ireland and abroad. Following two successful national championships in Cork, the 2026 edition represents a new milestone in the development of high-level riichi mahjong in Ireland.
We warmly welcome both Irish and international players to compete in one of Ireland’s premier Riichi events.
Tournament Format
This is an eight-hanchan open tournament played over two full days, following standard European Mahjong Association (EMA) Riichi Competition Rules (RCR).
This is not an entry-level or teaching event. Players are expected to have a solid understanding of riichi mahjong rules and standard tournament procedures, and to play without external assistance. We encourage newer players to gain experience through local meetups before participating. Check out our Meetup events here.
- Format: Round robin, 8 rounds
- Rules: EMA RCR (standard European Riichi tournament rules)
- EMA ranking: Results contribute to official EMA player ratings
- External assistance: Not permitted
- Scoring: Guide sheets will be provided; scoring is the responsibility of all four players at the table
Playing referees:
- Tom Pearson
- Simon Picard
- Timur Hahn
- Martin Schleimer
- Jiang Zhu
EMA observer: George Twigg
Venue: Dublin Business School – Castle House, 73/83 South Great George’s Street, Dublin 2
National Qualification
In addition to overall tournament standings, the three highest-ranked Irish players (living on the island of Ireland or holding Irish citizenship) will qualify for the subsequent All-Ireland Riichi Mahjong Championship Final (date to be announced).
They will face the reigning champion, Tramy Le, in the championship playoff.
Schedule
Saturday – 22 August 2026
- 08:30–09:00: Registration
- 09:00–10:30: Round 1
- 10:30–11:00: Break
- 11:00–12:30: Round 2
- 12:30–13:30: Lunch
- 13:30–15:00: Round 3
- 15:00–15:30: Break
- 15:30–17:00: Round 4
- 17:00-17:30: Break
- 17:30-19:00: Round 5
Sunday – 23 August 2026
- 08:30–09:00: Registration
- 09:00–10:30: Round 6
- 10:30–11:00: Break
- 11:00–12:30: Round 7
- 12:30–13:30: Lunch
- 13:30–15:00: Round 8
- 15:00–15:30: Closing Ceremony