All-Ireland Mahjong’s first riichi tournament!
26-27 August 2023
This was a seven-hanchan tournament over two days, playing to standard EMA riichi rules. As this was the first Irish tournament, it was not EMA-rated. This was to help provide a welcoming & enjoyable first tournament for our many new Irish players. Nevertheless, all players brought their best mahjong skills.
Here are the results: congratulations to Kathy Horton on a splendid win, which included six 1st places and one 2nd place in the seven hanchan.
Position | Player | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Penalties |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kathy Horton, USA | 174.1 | 23.1 | 22.2 | 29.2 | 25.2 | 40.8 | 6.2 | 27.4 | |
2 | Bryan Manchez, France | 94.3 | -9.5 | 26.5 | 26.6 | -25.2 | 27.3 | 34 | 14.6 | |
3 | Jeremy Yucheng Gao, Dublin | 91.6 | -4.4 | 6.6 | 6.9 | 0.4 | 40.2 | 23.2 | 18.7 | |
4 | Steve Augustin, USA | 56 | 28.6 | -15 | 11.7 | 30.6 | 7 | 0.9 | -7.8 | |
5 | Martin Schleimer, Cork | 48 | -26 | 21.7 | -6.8 | -5.2 | -4 | 42.9 | 25.4 | |
6 | Alex Wilde, Belfast | -2.8 | 5.6 | -13.8 | -5.5 | 55.6 | -26.7 | 11.3 | 10.7 | -40 |
7 | Joey Zheng, Dublin | -19.9 | 26.2 | 5.9 | -18 | 5.6 | -13.6 | -31.8 | 5.8 | |
8 | Conor Mullin, Belfast | -37.2 | -24.7 | -8.1 | -30.6 | 15.2 | 15 | -1.1 | -2.9 | |
9 | Jennifer Shih, Cork | -48.2 | 25.5 | 3.5 | -7.6 | -40.3 | 0.1 | -12 | -17.4 | |
10 | Loïc Roberge, Canada | -106 | 7.3 | -15 | -18.9 | -5.6 | -5.2 | -33.4 | -35.2 | |
11 | Livey Irwin, Belfast | -112 | -10.4 | -20.2 | 3.8 | 18.8 | -43.8 | -8 | -32.2 | -20 |
12 | Jonnie Matchett, Belfast | -170.9 | -21.1 | -20.2 | -34.3 | -18.9 | -37.1 | -32.2 | -7.1 | |
+ | Andrew Smith, Cork | 69.3 | 6 | 33.7 | -4 | 33.6 | N/A | N/A | N/A | |
+ | Simon Picard, Cork | 2.3 | -7.1 | 18.2 | 22.7 | -31.5 | N/A | N/A | N/A | |
+ | Seiko Hayase, Cork | -57.9 | -27 | -38.1 | 19.3 | -12.1 | N/A | N/A | N/A | |
* | Naoki Lin, Dublin | -60.7 | 7.9 | -7.9 | 5.5 | -46.2 | N/A | N/A | N/A | -20 |
* player withdrew due to illness after day 1
+ players withdrew after day 1 to balance the field to a multiple of 4 players
Thanks to the Cork blog Tripe & Drisheen for this write-up of the Cork Open 2023