26-27 August 2023
All-Ireland Mahjong’s first riichi tournament!
This was a seven-hanchan tournament over two days, playing to standard EMA riichi rules. As this was the first Irish tournament, it was not EMA-rated. This was to help provide a welcoming & enjoyable first tournament for our many new Irish players. Nevertheless, all players brought their best mahjong skills.
Here are the results: congratulations to Kathy Horton on a splendid win, which included six 1st places and one 2nd place in the seven hanchan.
| Place | Player | Score |
|---|---|---|
| 1 | Kathy Horton, USA | 174.1 |
| 2 | Bryan Manchez, France | 94.3 |
| 3 | Jeremy Yucheng Gao, Dublin | 91.6 |
| 4 | Steve Augustin, USA | 56 |
| 5 | Martin Schleimer, Cork | 48 |
| 6 | Alex Wilde, Belfast | -2.8 |
| 7 | Joey Zheng, Dublin | -19.9 |
| 8 | Conor Mullin, Belfast | -37.2 |
| 9 | Jennifer Shih, Cork | -48.2 |
| 10 | Loïc Roberge, Canada | -106 |
| 11 | Livey Irwin, Belfast | -112 |
| 12 | Jonnie Matchett, Belfast | -170.9 |
| + | Andrew Smith, Cork | 69.3 |
| + | Simon Picard, Cork | 2.3 |
| + | Seiko Hayase, Cork | -57.9 |
| * | Naoki Lin, Dublin | -60.7 |
* player withdrew due to illness after day 1
+ players withdrew after day 1 to balance the field to a multiple of 4 players
Thanks to the Cork blog Tripe & Drisheen for this write-up of the Cork Open 2023